125cc motorcycle motorcycle chopper
Product Details:
| Fuel | Electric |
|---|---|
| Brake(F/R) | MECHANICAL BRAKE |
| Displacement | 125cc |
| Load Capacity | 150kg |
| Max. Speed | >=85km/h |
| Rated Power | Output, Max(Kw/Rpm) 7.8/9000 |
| Engine Type | 4-Stroke |
| Type | chopper |
| Place of Origin | Chongqing, China (Mainland) |
| Brand Name | AUWAY |
| Model Number | AW125-3A |
Payment & Shipping Terms:
| Minimum Order Quantity: | 32 Piece/Pieces |
|---|---|
| Packaging Details: | iron frame with paper carton |
| Delivery Time: | 15 days after advance payment |
| Payment Terms: | L/C,T/T |
Detailed Product Description
125cc motorcycle
| 125cc motorcycle Engine | |||||||||||||||
| Type | 124cc, 4-Stroke, Single cylinder, Air Cooled | ||||||||||||||
| BorexStroke | 56.5 mmx 49.5mm | ||||||||||||||
| Compression | 9.0:1 | ||||||||||||||
| Output, Max(Kw/Rpm) | 7.8/9000 | ||||||||||||||
| Torque, Max(N.M/Rpm) | 8.2/7500 | ||||||||||||||
| Ignition | CDI | ||||||||||||||
| Starting System | Kick/Electric | ||||||||||||||
| Transmission | 5-Speed, Manual Clutch | ||||||||||||||
| Drive Train | Chain | ||||||||||||||
| Chassis | |||||||||||||||
| Suspension/Front |
| ||||||||||||||
| Suspension/Rear | Hydraulic Spring Shock | ||||||||||||||
| Brakes/Front | Disk | ||||||||||||||
| Brakes/Rear | Drum | ||||||||||||||
| Tires/Front | 90/90-18 6PR | ||||||||||||||
| Tires/Rear | 110/90-16 6PR | ||||||||||||||
| Dimensions | |||||||||||||||
| LxWxH | 2130mmx830mmx1100mm | ||||||||||||||
| Wheelbase | 1410mm | ||||||||||||||
| Seat Height | 740mm | ||||||||||||||
| Min ground clearance | 120mm | ||||||||||||||
| Net Weight | 120kg | ||||||||||||||
| Max Load | 150kg | ||||||||||||||
| Max Speed(km/h) | ≥85 | ||||||||||||||
| Climbing Ability | ≥20° | ||||||||||||||
| Fuel Tank Capacity | 12L | ||||||||||||||
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||||||||||||
| Battery | 12V/7Ah | ||||||||||||||
| Others | |||||||||||||||
| Color | Red | Blue | Green | Black | Other | ||||||||||
| Light | Yes | ||||||||||||||
| Certification | N/A | ||||||||||||||
| Packing dimension | 1700*460*860mm | ||||||||||||||
| Packing | 40HQ 105 units | ||||||||||||||
125cc motorcycle motorcycle chopper
Send your message to this supplier
Other Products from this Supplier
See more
125cc motorcycle, motorbike, chopper products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[20]
Products
- tricycle [494]
- MotorCycle Dirt Bike [161]
- MotorCycle CUB Bike [129]
- MotorCycle Street Bike [111]
- motorcycle chopper [32]
- motorcycle spare parts [33]
- MotorCycle ATV [7]
- Mini pick up [4]
- Others [17]
Company Info
Chongqing Rightway Industry Corporation Limited
[China (Mainland)]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














































