Motorcycle 250cc chopper AW250-A
Product Details:
| Type | Chopper |
|---|---|
| Displacement | 150cc |
| Engine Type | 4-Stroke |
| Load Capacity | 150kg |
| motorcycle | chopper |
| Rated Power | Output, Max(Kw/Rpm) 8.2/9000 |
| Max. Speed | >=85 km/h |
| Brake(F/R) | MECHANICAL BRAKE |
| Fuel | Electric |
| Place of Origin | Chongqing, China (Mainland) |
| Model Number | AW250-A |
Payment & Shipping Terms:
| Minimum Order Quantity: | one container |
|---|---|
| Packaging Details: | iron frame with paper carton |
| Delivery Time: | 15days |
| Payment Terms: | L/C,T/T |
Detailed Product Description
| Motorcycle 250cc chopper Engine | motorcycle 250cc chopper | ||||||||||||||
| Type | 223.7cc, 4-Stroke, Double cylinder, Air Cooled | ||||||||||||||
| BorexStroke | 62mm x 49.5mm | ||||||||||||||
| Compression | 9.2:1 | ||||||||||||||
| Output, Max(Kw/Rpm) | 8.2/9000 | ||||||||||||||
| Torque, Max(N.M/Rpm) | 9.8/7000 | ||||||||||||||
| Ignition | CDI | ||||||||||||||
| Starting System | Electric/Kick | ||||||||||||||
| Transmission | 5-Speed, Manual Clutch | ||||||||||||||
| Drive Train | Chain | ||||||||||||||
| Chassis | |||||||||||||||
| Suspension/Front | Hydraulic Spring Shock | ||||||||||||||
| Suspension/Rear | Bitmap
| ||||||||||||||
| Brakes/Front | Disk | ||||||||||||||
| Brakes/Rear | Drum | ||||||||||||||
| Tires/Front | 110/90-16 6PR | ||||||||||||||
| Tires/Rear | 130/90-15 6PR | ||||||||||||||
| Dimensions | |||||||||||||||
| LxWxH | 2330mmx860mmx1250mm | ||||||||||||||
| Wheelbase | 1560mm | ||||||||||||||
| Seat Height | 760mm | ||||||||||||||
| Min ground clearance | 160mm | ||||||||||||||
| Net Weight | 163kg | ||||||||||||||
| Max Load | 150kg | ||||||||||||||
| Max Speed(km/h) | ≥100 | ||||||||||||||
| Climbing Ability | ≥20° | ||||||||||||||
| Fuel Tank Capacity | 14L | ||||||||||||||
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||||||||||||
| Battery | 12V/7Ah | ||||||||||||||
| Others | |||||||||||||||
| Color | Red | Blue | Green | Black | Other | ||||||||||
| Light | Yes | ||||||||||||||
| Certification | N/A | ||||||||||||||
| Packing dimension | 1930*560*870mm | ||||||||||||||
| Packing | 40HQ 72 units | ||||||||||||||
Motorcycle 250cc chopper AW250-A
Send your message to this supplier
Other Products from this Supplier
See more
motorcycle, chopper, chopper motorcycle products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[20]
Products
- tricycle [494]
- MotorCycle Dirt Bike [161]
- MotorCycle CUB Bike [129]
- MotorCycle Street Bike [111]
- motorcycle chopper [32]
- motorcycle spare parts [33]
- MotorCycle ATV [7]
- Mini pick up [4]
- Others [17]
Company Info
Chongqing Rightway Industry Corporation Limited
[China (Mainland)]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
















































