Motorcycle
Product Details:
| Displacement | 150cc |
|---|---|
| Engine Type | 4-Stroke |
| Type | Racing Motorcycle |
| street bike | street-bike |
| Fuel | Electric |
| Place of Origin | China |
| Brand Name | AUWAY |
| Model Number | AW150-4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 66 Set/Sets |
|---|---|
| Price: | FOB FOB CHONGQING,CHINA USD 485~486 |
| Packaging Details: | IRON STEEL WITH PAPER CARTON |
| Delivery Time: | WITHIN 15DAYS AFTER RECIVING T/T OR L/C |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Week |
Detailed Product Description
| motorcycle | |||||||||||||||
| Model No: AW150-4 | |||||||||||||||
| FOB CHONGQING,CHINA | |||||||||||||||
| PAYMENT TERMS: L/C AT SIGHT OR T/T | |||||||||||||||
| SHIPPING TIME: 20 DAYS AFTER RECEIVING YOUR ADVANCE PAYMENT OR L/C | |||||||||||||||
| Specification | |||||||||||||||
| VIN(Frame No.) | L6Xxxxxxxxxxxxxxx | ||||||||||||||
| Engine No. | Bitmap
| ||||||||||||||
| Engine | |||||||||||||||
| Type | 149cc, 4-Stroke, Single cylinder, Air Cooled | ||||||||||||||
| BorexStroke | 62mm x 49.5mm | ||||||||||||||
| Compression | 9.2:1 | ||||||||||||||
| Output, Max(Kw/Rpm) | 8.2/9000 | ||||||||||||||
| Torque, Max(N.M/Rpm) | 9.8/7000 | ||||||||||||||
| Ignition | CDI | ||||||||||||||
| Starting System | Electric/Kick | ||||||||||||||
| Transmission | 5-Speed, Manual Clutch | ||||||||||||||
| Drive Train | Chain | ||||||||||||||
| Chassis | |||||||||||||||
| Suspension/Front | Hydraulic Spring Shock | ||||||||||||||
| Suspension/Rear | Hydraulic Spring Shock | ||||||||||||||
| Brakes/Front | Bitmap
| ||||||||||||||
| Brakes/Rear | Drum | ||||||||||||||
| Tires/Front | 110/90-16 6PR | ||||||||||||||
| Tires/Rear | 130/90-15 6PR | ||||||||||||||
| Dimensions | |||||||||||||||
| LxWxH | 2330mmx860mmx1250mm | ||||||||||||||
| Wheelbase | 1560mm | ||||||||||||||
| Seat Height | 760mm | ||||||||||||||
| Min ground clearance | 160mm | ||||||||||||||
| Net Weight | 163kg | ||||||||||||||
| Max Load | 150kg | ||||||||||||||
| Max Speed(km/h) | ≥85 | ||||||||||||||
| Climbing Ability | ≥20° | ||||||||||||||
| Fuel Tank Capacity | 14L | ||||||||||||||
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||||||||||||
| Battery | 12V/7Ah | ||||||||||||||
| Others | |||||||||||||||
| Color | Red | Blue | Green | Black | Other | ||||||||||
| Light | Yes | ||||||||||||||
| Certification | N/A | ||||||||||||||
| Packing dimension | 2070*565*880mm | ||||||||||||||
| Packing | 40HQ 66 units | ||||||||||||||
Motorcycle
Send your message to this supplier
Other Products from this Supplier
See more
motorcycle, street bike, china motor products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[20]
Products
- tricycle [489]
- MotorCycle Dirt Bike [161]
- MotorCycle CUB Bike [129]
- MotorCycle Street Bike [111]
- motorcycle chopper [32]
- motorcycle spare parts [33]
- MotorCycle ATV [7]
- Mini pick up [4]
- Others [14]
Company Info
Chongqing Rightway Industry Corporation Limited
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: CHongqing
Province/State: Chongqing
Country/Region : China

















