Cruiser motorcycle AW125-5
Product Details:
| Fuel | Electric |
|---|---|
| Displacement | 125cc |
| Engine Type | 4-Stroke |
| Type | Chopper |
| chopper | 125cc chopper |
| Place of Origin | China (Mainland) |
| Brand Name | AUWAY |
| Model Number | AW125-5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 96 Set/Sets one container |
|---|---|
| Price: | FOB FOB CHONGQING,CHINA USD 486~487 |
| Packaging Details: | IRON STEEL WITH PAPER CARTON |
| Delivery Time: | WITHIN 15DAYS AFTER RECIVING T/T OR L/C |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Set/Sets per Month |
Detailed Product Description
Cruiser motorcycle chopper 125cc 150cc
| Model No: AW125-5 | |||||||||||||||
| PAYMENT TERMS: L/C AT SIGHT OR T/T | |||||||||||||||
| SHIPPING TIME: 25 DAYS AFTER RECEIVING YOUR ADVANCE PAYMENT OR L/C | |||||||||||||||
| Specification | |||||||||||||||
| VIN(Frame No.) | Bitmap
| ||||||||||||||
| Engine No. | 156FMIxxxxxxxx | ||||||||||||||
| Engine | |||||||||||||||
| Type | 124cc, 4-Stroke, Single cylinder, Air Cooled | ||||||||||||||
| BorexStroke | 56.5 mmx 49.5mm | ||||||||||||||
| Compression | 9.0:1 | ||||||||||||||
| Output, Max(Kw/Rpm) | 7.8/9000 | ||||||||||||||
| Torque, Max(N.M/Rpm) | 8.2/7500 | ||||||||||||||
| Ignition | CDI | ||||||||||||||
| Starting System | Kick/Electric | ||||||||||||||
| Transmission | 5-Speed, Manual Clutch | ||||||||||||||
| Drive Train | Chain | ||||||||||||||
| Chassis | |||||||||||||||
| Suspension/Front | Hydraulic Spring Shock | ||||||||||||||
| Suspension/Rear | Bitmap
| ||||||||||||||
| Brakes/Front | Disk | ||||||||||||||
| Brakes/Rear | Drum | ||||||||||||||
| Tires/Front | 90/90-18 6PR | ||||||||||||||
| Tires/Rear | 110/90-16 6PR | ||||||||||||||
| Dimensions | |||||||||||||||
| LxWxH | 2130mmx830mmx1100mm | ||||||||||||||
| Wheelbase | 1410mm | ||||||||||||||
| Seat Height | 740mm | ||||||||||||||
| Min ground clearance | 120mm | ||||||||||||||
| Net Weight | 120kg | ||||||||||||||
| Max Load | 150kg | ||||||||||||||
| Max Speed(km/h) | ≥85 | ||||||||||||||
| Climbing Ability | ≥20° | ||||||||||||||
| Fuel Tank Capacity | 12L | ||||||||||||||
| Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||||||||||||||
| Battery | 12V/7Ah | ||||||||||||||
| Others | |||||||||||||||
| Color | Red | Blue | Green | Black | Other | ||||||||||
| Light | Yes | ||||||||||||||
| Certification | N/A | ||||||||||||||
| packing dimension | 1750*430*810mm | ||||||||||||||
| Packing | 40HQ 96 units | ||||||||||||||
Cruiser motorcycle AW125-5
Other Products from this Supplier
See more
cruiser motorcycle, motorcycle, chopper motorcycle products from this supplier.
Product Showcase[20]
Products
- tricycle [494]
- MotorCycle Dirt Bike [161]
- MotorCycle CUB Bike [129]
- MotorCycle Street Bike [111]
- motorcycle chopper [32]
- motorcycle spare parts [33]
- MotorCycle ATV [7]
- Mini pick up [4]
- Others [17]
Company Info
Chongqing Rightway Industry Corporation Limited
[China (Mainland)]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







































